About Plant Physiology Department
The Department of Plant Physiology came into existence in 1987. The major research thrust areas of the Department include etiology of mango malformation, mechanism of ion transport in plants, somatic embryogenesis in cereals, tree biology and molecular biology of photosynthesis. The Department is also trying to develop techniques of micro-nutrient application in agricultural crops and development of new cultivars for mass propagation through tissue culture.
Programmes
Atomic Absorption Spectophotometer, High Performance Liquid Chromatography, Infra Red Gas Analyser, Laminar Flow, Plant Efficiency Analyser, SPAD meter, Leaf area meter, Oxygraph, Spectrophotometer, Electrophoresis Assembly, Weighing balance, Flame Photometer, Microtome, Micro Khejdal Assembly, pH meter, BOD Incubator, Deep Freezer(-200C), Hot air Oven, Magnetic Stirrer, Distillation Unit, Thermal cycler, Gel Documentation Unit, ELISA reader, Refrigerated micro centriguge.
Post-Graduate
Course Code | Course Name | Credits |
---|---|---|
BPY-602 | Principles of Plant Physiology | 4(3-0-1) |
BPY-603 | Plant Developmental Biology-Physiological and Molecular Basis | 2(2-0-0) |
BPY-604 | Physiological and Molecular Responses of Plant to Abiotic Stresses | 3(2-0-1) |
BPY-605 | Hormonal Regulation of Plant Growth and Development | 3(2-0-1) |
BPY-606 | Physiology of Growth, Yield and Modelling | 2(1-0-1) |
BPY-608 | Morphogenesis, Tissue Culture and Transformation | 3(2-0-1) |
BPY-609 | Physiology of Crop Plants- Specific Case Studies | 2(2-0-0) |
BPY-611 | Mineral Nutrition of Plants | 3(2-0-1) |
BPY-613 | Research Techniques in Plant Physiology | 2(0-0-2) |
BPY-600 | Master's Seminar | 1 |
BPY-690 | Master's Thesis Research | 20 |
BPY-702 | Signal Perceptions, Transduction and Regulation of Physiological Processes | 2(2-0-0) |
BPY-703 | Molecular Approaches for Improving Physiological Traits | 3(3-0-0) |
BPY-704 | Advance Techniques in Plant Physiology | 2(0-0-2) |
BPY-705 | Climate Change and Crop Growth | 2(2-0-0) |
BPY-706 | Post Harvest Physiology | 2(2-0-0) |
BPY-707 | Weed Physiology and Herbicide Action | 2(1-0-1) |
BPY-708 | Seed Physiology | 3(2-0-1) |
BPY-709 | Functional Genomics in Relation to Physiological Processes | 2(2-0-0) |
BPY-710 | Physiological and Molecular Aspects of Photosynthesis and Nitrogen Metabolism | 3(2-0-1) |
BPY-788 | Doctoral Seminar-I | 1 |
BPY-789 | Doctoral Seminar-II | 1 |
BPY-790 | Ph.D. Thesis Research | 45 |
Under-Graduate
Course Code | Course Name | Credits |
---|---|---|
BPY-211 | Elementary Crop Physiology | 3(2-0-1) |
CFB-375 | Physiology of Woody Species | 4(3-0-1) |
Dr. Atul Kumar
Professor & Head
Department of Plant Physiology,
College of Basic Sciences Humanities,
G. B. Pant University of Agriculture and Technology,
Pantnagar 263145 Uttarakhand
Telephone No: 05944-233310(O), 233954(R)
E-mail: atulkumar57@indiatimes.com